Usage Statistics for pinoinsuranceagency.com

Summary Period: October 2009
Generated 01-Nov-2009 05:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 2688
Total Files 1818
Total Pages 1414
Total Visits 459
Total KBytes 65145
Total Unique Sites 165
Total Unique URLs 227
Total Unique Referrers 54
Total Unique User Agents 114
. Avg Max
Hits per Hour 3 151
Hits per Day 86 273
Files per Day 58 143
Pages per Day 45 261
Visits per Day 14 29
KBytes per Day 2101 11003
Hits by Response Code
Code 200 - OK 1818
Code 206 - Partial Content 311
Code 301 - Moved Permanently 9
Code 304 - Not Modified 100
Code 404 - Not Found 434
Code 416 - Requested Range Not Satisfiable 16

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 32 1.19% 11 0.61% 20 1.41% 7 1.53% 8 4.85% 565 0.87%
2 124 4.61% 109 6.00% 29 2.05% 20 4.36% 16 9.70% 1731 2.66%
3 42 1.56% 29 1.60% 16 1.13% 16 3.49% 17 10.30% 900 1.38%
4 43 1.60% 35 1.93% 17 1.20% 16 3.49% 14 8.48% 1062 1.63%
5 59 2.19% 51 2.81% 9 0.64% 6 1.31% 8 4.85% 684 1.05%
6 13 0.48% 6 0.33% 8 0.57% 6 1.31% 8 4.85% 602 0.92%
7 45 1.67% 37 2.04% 27 1.91% 17 3.70% 18 10.91% 1449 2.22%
8 89 3.31% 74 4.07% 17 1.20% 16 3.49% 17 10.30% 1530 2.35%
9 116 4.32% 92 5.06% 80 5.66% 29 6.32% 23 13.94% 2478 3.80%
10 49 1.82% 37 2.04% 32 2.26% 12 2.61% 12 7.27% 1034 1.59%
11 71 2.64% 55 3.03% 35 2.48% 24 5.23% 20 12.12% 1668 2.56%
12 273 10.16% 130 7.15% 261 18.46% 12 2.61% 16 9.70% 11003 16.89%
13 136 5.06% 123 6.77% 47 3.32% 7 1.53% 8 4.85% 1822 2.80%
14 41 1.53% 25 1.38% 22 1.56% 17 3.70% 16 9.70% 922 1.42%
15 43 1.60% 30 1.65% 19 1.34% 19 4.14% 19 11.52% 989 1.52%
16 124 4.61% 10 0.55% 112 7.92% 13 2.83% 14 8.48% 5311 8.15%
17 140 5.21% 119 6.55% 18 1.27% 15 3.27% 50 30.30% 1376 2.11%
18 21 0.78% 13 0.72% 10 0.71% 10 2.18% 13 7.88% 504 0.77%
19 162 6.03% 126 6.93% 158 11.17% 7 1.53% 8 4.85% 6027 9.25%
20 27 1.00% 19 1.05% 19 1.34% 14 3.05% 11 6.67% 1129 1.73%
21 101 3.76% 73 4.02% 36 2.55% 24 5.23% 15 9.09% 1603 2.46%
22 103 3.83% 75 4.13% 33 2.33% 22 4.79% 16 9.70% 1407 2.16%
23 22 0.82% 12 0.66% 13 0.92% 13 2.83% 10 6.06% 427 0.66%
24 45 1.67% 33 1.82% 16 1.13% 16 3.49% 19 11.52% 1020 1.57%
25 12 0.45% 5 0.28% 6 0.42% 6 1.31% 9 5.45% 360 0.55%
26 14 0.52% 4 0.22% 5 0.35% 5 1.09% 7 4.24% 205 0.32%
27 155 5.77% 133 7.32% 55 3.89% 15 3.27% 16 9.70% 2078 3.19%
28 128 4.76% 111 6.11% 54 3.82% 20 4.36% 18 10.91% 3291 5.05%
29 184 6.85% 143 7.87% 102 7.21% 20 4.36% 20 12.12% 4801 7.37%
30 238 8.85% 75 4.13% 121 8.56% 21 4.58% 23 13.94% 6320 9.70%
31 36 1.34% 23 1.27% 17 1.20% 14 3.05% 16 9.70% 847 1.30%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 138 5.13% 3 98 5.39% 0 13 0.92% 39 1201 1.84%
1 2 82 3.05% 1 55 3.03% 0 25 1.77% 30 915 1.40%
2 2 83 3.09% 2 69 3.80% 2 68 4.81% 104 3236 4.97%
3 0 23 0.86% 0 12 0.66% 0 10 0.71% 14 432 0.66%
4 3 122 4.54% 3 98 5.39% 1 58 4.10% 58 1793 2.75%
5 1 32 1.19% 0 15 0.83% 0 21 1.49% 19 589 0.90%
6 3 109 4.06% 2 85 4.68% 1 45 3.18% 119 3693 5.67%
7 2 84 3.12% 1 54 2.97% 1 54 3.82% 62 1918 2.94%
8 0 27 1.00% 0 16 0.88% 0 17 1.20% 15 480 0.74%
9 1 46 1.71% 0 19 1.05% 1 33 2.33% 33 1030 1.58%
10 4 124 4.61% 3 106 5.83% 1 32 2.26% 59 1838 2.82%
11 7 218 8.11% 3 107 5.89% 4 127 8.98% 196 6073 9.32%
12 0 20 0.74% 0 14 0.77% 0 12 0.85% 12 380 0.58%
13 0 20 0.74% 0 11 0.61% 0 13 0.92% 19 604 0.93%
14 1 32 1.19% 0 26 1.43% 0 22 1.56% 32 990 1.52%
15 0 25 0.93% 0 15 0.83% 0 17 1.20% 38 1173 1.80%
16 3 103 3.83% 2 75 4.13% 0 30 2.12% 73 2272 3.49%
17 3 102 3.79% 2 86 4.73% 0 25 1.77% 52 1614 2.48%
18 11 348 12.95% 7 236 12.98% 5 179 12.66% 233 7213 11.07%
19 14 441 16.41% 12 382 21.01% 8 263 18.60% 379 11754 18.04%
20 6 208 7.74% 3 95 5.23% 4 140 9.90% 240 7452 11.44%
21 4 126 4.69% 0 20 1.10% 3 114 8.06% 174 5401 8.29%
22 2 85 3.16% 2 65 3.58% 0 21 1.49% 35 1092 1.68%
23 2 90 3.35% 1 59 3.25% 2 75 5.30% 65 2001 3.07%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 624 23.21% 28784 44.19% /
2 149 5.54% 3434 5.27% /_themes/independant-agent/inde1011.css
3 135 5.02% 465 0.71% /images/calendar.js
4 33 1.23% 3101 4.76% /plesk-stat/webstat/usage_200910.html
5 15 0.56% 317 0.49% /form_service_main_page.htm
6 14 0.52% 378 0.58% /espanol/
7 14 0.52% 320 0.49% /form_quote_main_page.htm
8 14 0.52% 420 0.64% /product_main_page.htm
9 14 0.52% 296 0.45% /product_restaurant.htm
10 13 0.48% 222 0.34% /about_our_agency.htm
11 12 0.45% 281 0.43% /product_auto.htm
12 12 0.45% 272 0.42% /product_construction.htm
13 12 0.45% 215 0.33% /product_health_short_term.htm
14 12 0.45% 208 0.32% /realtors.htm
15 12 0.45% 169 0.26% /wrecked.htm
16 11 0.41% 182 0.28% /about_favorite_links.htm
17 11 0.41% 189 0.29% /about_legal.htm
18 11 0.41% 65 0.10% /admin/admin.htm
19 11 0.41% 180 0.28% /form_quote_short_term_medical.htm
20 11 0.41% 213 0.33% /product_business.htm
21 11 0.41% 222 0.34% /product_condo.htm
22 11 0.41% 243 0.37% /product_earthquake.htm
23 11 0.41% 247 0.38% /product_home.htm
24 11 0.41% 280 0.43% /product_landlord.htm
25 10 0.37% 385 0.59% /about_the_news.htm
26 10 0.37% 224 0.34% /product_annuities.htm
27 10 0.37% 208 0.32% /product_disability.htm
28 10 0.37% 200 0.31% /product_flood.htm
29 10 0.37% 278 0.43% /product_foremost.htm
30 10 0.37% 230 0.35% /product_health_medigap.htm

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 624 23.21% 28784 44.19% /
2 149 5.54% 3434 5.27% /_themes/independant-agent/inde1011.css
3 33 1.23% 3101 4.76% /plesk-stat/webstat/usage_200910.html
4 8 0.30% 931 1.43% /plesk-stat/webstat/usage_200905.html
5 9 0.33% 737 1.13% /plesk-stat/webstat/usage_200801.html
6 6 0.22% 721 1.11% /plesk-stat/webstat/usage_200907.html
7 8 0.30% 705 1.08% /plesk-stat/webstat/usage_200803.html
8 5 0.19% 587 0.90% /plesk-stat/webstat/usage_200705.html
9 5 0.19% 585 0.90% /plesk-stat/webstat/usage_200805.html
10 5 0.19% 579 0.89% /plesk-stat/webstat/usage_200704.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 624 23.21% 319 72.67% /
2 33 1.23% 30 6.83% /plesk-stat/webstat/usage_200910.html
3 14 0.52% 5 1.14% /espanol/
4 8 0.30% 5 1.14% /plesk-stat/webstat/usage_200803.html
5 12 0.45% 4 0.91% /product_health_short_term.htm
6 13 0.48% 3 0.68% /about_our_agency.htm
7 15 0.56% 3 0.68% /form_service_main_page.htm
8 9 0.33% 3 0.68% /plesk-stat/webstat/usage_200801.html
9 8 0.30% 3 0.68% /plesk-stat/webstat/usage_200905.html
10 12 0.45% 3 0.68% /product_auto.htm

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 624 23.21% 304 69.89% /
2 33 1.23% 30 6.90% /plesk-stat/webstat/usage_200910.html
3 14 0.52% 5 1.15% /espanol/
4 8 0.30% 5 1.15% /plesk-stat/webstat/usage_200803.html
5 12 0.45% 4 0.92% /product_health_short_term.htm
6 14 0.52% 3 0.69% /form_quote_main_page.htm
7 15 0.56% 3 0.69% /form_service_main_page.htm
8 9 0.33% 3 0.69% /plesk-stat/webstat/usage_200801.html
9 8 0.30% 3 0.69% /plesk-stat/webstat/usage_200905.html
10 11 0.41% 3 0.69% /product_condo.htm

Top 30 of 165 Total Sites
# Hits Files KBytes Visits Hostname
1 229 8.52% 159 8.75% 7946 12.20% 31 6.75% crawl-66-249-65-178.googlebot.com
2 151 5.62% 120 6.60% 5744 8.82% 1 0.22% 66.150.224.245
3 151 5.62% 120 6.60% 5736 8.81% 1 0.22% fa.2d.344a.static.theplanet.com
4 100 3.72% 100 5.50% 4804 7.37% 1 0.22% 200.238.83.49
5 100 3.72% 100 5.50% 4804 7.37% 1 0.22% pat-mi.eni.it
6 100 3.72% 100 5.50% 4804 7.37% 1 0.22% tigo190-102-206-48.emtel.net.co
7 98 3.65% 44 2.42% 325 0.50% 1 0.22% ns1.carbonstudio.com
8 88 3.27% 86 4.73% 648 1.00% 2 0.44% 66.63.179.234
9 82 3.05% 78 4.29% 529 0.81% 1 0.22% tc-gw.exabot.com
10 63 2.34% 57 3.14% 417 0.64% 1 0.22% adsl-99-180-2-248.dsl.lsan03.sbcglobal.net
11 56 2.08% 18 0.99% 1159 1.78% 20 4.36% crawl-16c.cuil.com
12 54 2.01% 54 2.97% 1344 2.06% 18 3.92% 58.61.164.39
13 54 2.01% 27 1.49% 2011 3.09% 22 4.79% crawl-66-249-71-15.googlebot.com
14 50 1.86% 44 2.42% 318 0.49% 1 0.22% 65.208.173.249
15 49 1.82% 44 2.42% 317 0.49% 1 0.22% 173-8-223-162-oregon.hfc.comcastbusiness.net
16 49 1.82% 44 2.42% 317 0.49% 1 0.22% 75-128-36-118.static.mtpk.ca.charter.com
17 49 1.82% 44 2.42% 317 0.49% 1 0.22% c-71-239-225-120.hsd1.il.comcast.net
18 48 1.79% 46 2.53% 456 0.70% 1 0.22% 216.38.216.220
19 48 1.79% 44 2.42% 317 0.49% 1 0.22% 66.249.17.118
20 46 1.71% 42 2.31% 1047 1.61% 18 3.92% 114.80.93.71
21 46 1.71% 46 2.53% 1121 1.72% 16 3.49% 58.61.164.141
22 45 1.67% 42 2.31% 1047 1.61% 17 3.70% 124.115.1.8
23 45 1.67% 40 2.20% 1007 1.55% 1 0.22% 205.203.134.197
24 45 1.67% 43 2.37% 1094 1.68% 17 3.70% 58.61.164.139
25 45 1.67% 45 2.48% 1120 1.72% 15 3.27% 58.61.164.140
26 44 1.64% 43 2.37% 1094 1.68% 16 3.49% 124.115.1.7
27 44 1.64% 43 2.37% 332 0.51% 1 0.22% adsl-76-254-24-111.dsl.pltn13.sbcglobal.net
28 43 1.60% 42 2.31% 301 0.46% 1 0.22% adsl-99-157-74-47.dsl.pltn13.sbcglobal.net
29 42 1.56% 39 2.15% 899 1.38% 1 0.22% 38.105.83.6
30 37 1.38% 20 1.10% 1306 2.00% 18 3.92% crawl-66-249-71-56.googlebot.com

Top 10 of 165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 229 8.52% 159 8.75% 7946 12.20% 31 6.75% crawl-66-249-65-178.googlebot.com
2 151 5.62% 120 6.60% 5744 8.82% 1 0.22% 66.150.224.245
3 151 5.62% 120 6.60% 5736 8.81% 1 0.22% fa.2d.344a.static.theplanet.com
4 100 3.72% 100 5.50% 4804 7.37% 1 0.22% 200.238.83.49
5 100 3.72% 100 5.50% 4804 7.37% 1 0.22% pat-mi.eni.it
6 100 3.72% 100 5.50% 4804 7.37% 1 0.22% tigo190-102-206-48.emtel.net.co
7 54 2.01% 27 1.49% 2011 3.09% 22 4.79% crawl-66-249-71-15.googlebot.com
8 54 2.01% 54 2.97% 1344 2.06% 18 3.92% 58.61.164.39
9 37 1.38% 20 1.10% 1306 2.00% 18 3.92% crawl-66-249-71-56.googlebot.com
10 56 2.08% 18 0.99% 1159 1.78% 20 4.36% crawl-16c.cuil.com

Top 30 of 54 Total Referrers
# Hits Referrer
1 1311 48.77% - (Direct Request)
2 100 3.72% http://cccband.com/store/images/pics/page1559.html
3 100 3.72% http://nantya.com/wp-content/uploads/2009/05/article1685.html
4 100 3.72% http://wnearof.himegimi.jp/new164.html
5 5 0.19% http://www.top10000.info
6 4 0.15% http://search.yahoo.com/search
7 4 0.15% http://www.usfreeads.com/2146024-cls.html
8 4 0.15% http://www.zipharm.de/bestellen/cialis.html
9 4 0.15% www.brandimensions.com
10 3 0.11% http://majestic12.co.uk/bot.php
11 3 0.11% http://whois.domaintools.com/pinoinsuranceagency.com
12 3 0.11% http://www.google.com
13 2 0.07% http://allinsuranceinfo.org/agents/california/long-beach.html
14 2 0.07% http://www.bdbrandprotect.com
15 2 0.07% http://www.linkedin.com/in/vigrxorvigrxplus
16 2 0.07% http://www.reedb.com
17 1 0.04% http://buyadultproducts.com
18 1 0.04% http://buyadultproducts.wordpress.com
19 1 0.04% http://change-your-ip.com
20 1 0.04% http://ezinearticles.com/
21 1 0.04% http://images.google.com/imgres
22 1 0.04% http://mailgate.dada.net/misc/misc.industry.insurance/
23 1 0.04% http://www.bing.com/search
24 1 0.04% http://www.chimehost.com
25 1 0.04% http://www.docstoc.com/docs/12837299/Lindeman-Insurance-Agency-Inc-in-Woodbury-MN-
26 1 0.04% http://www.documentingreality.com/forum/f57/
27 1 0.04% http://www.newlifeagency.com/
28 1 0.04% http://www.top10000.info/wwwcoltellobiz
29 1 0.04% http://www.top10000.info/wwwhealth-edcom
30 1 0.04% http://www.zipharm.de/bestellen/l.htmlevitra

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% auto insurance california
2 1 20.00% farmers logo

Top 15 of 114 Total User Agents
# Hits User Agent
1 372 13.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 283 10.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 180 6.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 152 5.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
5 151 5.62% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
6 100 3.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ccc
7 100 3.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://nan
8 100 3.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://wne
9 98 3.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 87 3.24% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 82 3.05% Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.5 (l
12 63 2.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
13 61 2.27% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
14 51 1.90% Googlebot-Image/1.0
15 50 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G

Usage by Country for October 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1075 39.99% 677 37.24% 26393 40.51% US Commercial
2 1034 38.47% 919 50.55% 24865 38.17% Unresolved/Unknown
3 306 11.38% 272 14.96% 3082 4.73% Network
4 100 3.72% 100 5.50% 4804 7.37% Colombia
5 100 3.72% 100 5.50% 4804 7.37% Italy
6 51 1.90% 47 2.59% 525 0.81% Canada
7 12 0.45% 6 0.33% 290 0.45% Russian Federation
8 4 0.15% 4 0.22% 150 0.23% Belarus
9 4 0.15% 2 0.11% 97 0.15% Seychelles
10 1 0.04% 1 0.06% 17 0.03% China
11 1 0.04% 1 0.06% 117 0.18% Singapore


Generated by Webalizer Version 2.01