Usage Statistics for pinoinsuranceagency.com

Summary Period: Last 12 Months
Generated 29-Jul-2010 05:22 EDT

Usage summary for pinoinsuranceagency.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 161 126 100 40 159 190028 1188 2918 3673 4696
Jun 2010 116 73 77 33 234 58776 999 2338 2214 3490
May 2010 132 74 85 35 232 64246 1096 2663 2314 4112
Apr 2010 310 84 66 27 160 71686 836 1995 2531 9327
Mar 2010 102 68 70 29 210 55115 926 2188 2135 3168
Feb 2010 95 71 56 23 245 53615 664 1595 2014 2668
Jan 2010 86 63 55 27 337 55015 859 1709 1971 2685
Dec 2009 89 65 60 27 261 64136 840 1870 2033 2777
Nov 2009 122 97 75 21 136 48240 653 2255 2927 3663
Oct 2009 86 58 45 14 165 65145 459 1414 1818 2688
Sep 2009 83 51 46 19 209 58503 580 1403 1546 2492
Aug 2009 90 53 45 21 271 53089 671 1402 1654 2794
Totals 837594 9771 23750 26830 44560


Generated by Webalizer Version 2.01