Usage Statistics for pinoinsuranceagency.com

Summary Period: Last 12 Months
Generated 20-May-2012 04:40 EDT

Usage summary for pinoinsuranceagency.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 112 75 66 30 269 39818 601 1335 1519 2256
Apr 2012 107 69 77 36 310 71837 1101 2314 2081 3218
Mar 2012 97 65 71 33 321 85991 1030 2221 2017 3035
Feb 2012 188 160 144 31 430 102080 927 4190 4666 5472
Jan 2012 247 216 216 31 346 111473 982 6711 6701 7660
Dec 2011 71 38 52 24 378 35612 773 1620 1179 2207
Nov 2011 101 55 58 24 316 55825 725 1756 1672 3033
Oct 2011 163 45 120 27 334 35947 854 3735 1424 5078
Sep 2011 395 64 355 47 418 47021 1419 10679 1926 11873
Aug 2011 667 69 606 45 350 65731 1411 18790 2158 20677
Jul 2011 786 44 754 29 236 46435 920 23388 1386 24381
Jun 2011 532 67 476 23 230 49584 713 14300 2033 15970
Totals 747354 11456 91039 28762 104860


Generated by Webalizer Version 2.01